The School Governing Body consists of:
The Headteacher is responsible for the day-to-day leadership and management of the school.
The role of the Governing Body is to provide strategic direction and act as a “critical friend,” supporting the work of the headteacher and other staff.
Park Spring Primary has a delegated budget to cover salaries, running costs, maintenance and equipment; the Governing Body is responsible for managing this budget.
Governors must also appoint the Head and are involved in the appointment of other staff and also have a role in monitoring the school’s progress.
Governors also take responsibility for a specific subject area and undertake class visits.
Further information on the role of a Governing Body can be found at School governor (leeds.gov.uk)
At Park Spring, the Full Governing Body meets four times a year and the Headteacher provides a report for three of the termly meetings.
There are two committees which discuss in detail the points raised in the reports:
A strategic committee is formed of the chair’s of each committee and plans the way forward for the governing body. There is also a Performance Management Sub-Committee which reviews the Headteacher’s performance annually.
Copies of Minutes of the Governing Body can be obtained by contacting the School Office.
The annual governance statement formed by the strategic committee can be found here: Governors Statement 2020-2021
The Governor Code of Conduct can be found here: Code of conduct for maintained schools
The Governor Behaviour Statement can be found here: Governor Behaviour Statement
Rachel Horan Headteacher
Rachel Yates Chair Elected by Parents 30/3/2021-29/3/2025
Ian Barker Deputy Head Elected by School Staff 17/6/2015 - 17/6/2022
Sandra Starbuck Teaching Assistant Appointment by GB 17/6/2015-17/6/2022
Nichola Horner Teacher Elected by School Staff 1/9/2018 - 11/9/2022
Chloe Coleman Co-opted Appointed by GB 4/1/2021 - 3/1/2025
Jennifer Lawton Elected by Parents 17/6/2020 - 16/6/2024
Pam Lamming Vice-Chair Nominated by LA Appointed by GB 17/9/2020 - 17/6/2022
Sarah Donnelly Appointed by GB 19/6/2019 - 18/6/2023
Henna Mahmood Co-opted Appointed by GB 15/9/21-14/9/25
Sarah Marshall Parent Appointed by GB 24/3/2021 - 23/3/2025
The following members have stepped down from the governing body over the past 12 months:
Susan Wood Appointed by GB 17/6/2015 -25/2/2021
Alex Peel Appointed by GB 17/6/2020-12/5/2021
Marcus Rapley Appointed by GB 4/10/2018-2/6/2021
Committee Membership:
Full Governors | Strategic | Resources | TLPS | |
Chair | Rachel Yates | Rachel Yates | Rachel Yates | Pam Lamming |
Clerk | Nicola Manson (GSS) | Debbie Ash | Debbie Ash | Debbie Ash |
Rachel Horan | Rachel Horan | Rachel Horan | Rachel Horan | |
Pam Lamming | Pam Lamming | Pam Lamming | Ian Barker | |
Ian Barker | Henna Mahmood | Rachel Yates | ||
Nichola Horner | Chloe Coleman | Nichola Horner | ||
Sandra Starbuck | Sandra Starbuck | |||
Jenny Lawton | Jenny Lawton | |||
Chloe Coleman | Chloe Coleman | |||
Sarah Donnelley | Sarah Marshall | |||
Sarah Marshall | Henna Mahmood | |||
Henna Mahmood | ||||
Specific Responsibilities:
Child Protection/Safeguarding | Pam Lamming |
SEND including SEND top up funding | Jenny Lawton |
Children Looked After | Pam Lamming |
Training Governor | Rachel Yates |
Complaints | Rachel Yates |
Health and Safety | Sarah Marshall |
Pupil Premium | Chloe Coleman |
Sports Premium | Sarah Marshall |
Attendance | Pam Lamming |
Website/communication | Rachel Yates |
HT Performance Management | Rachel Yates, Pam Lamming, Chloe Coleman |
Performance Data | Rachel Yates |
Equality | Henna Mahmood |
Well –Being | Rachel Yates/ Henna Mahmood |
Subjects:
Computing | Rachel Yates |
Early Reading (Leeds priority) | Henna Mahmood |
English | Chloe Coleman |
Maths | Pam Lamming |
Science | Jenny Lawton |
Early years | Sarah Donnelly/Rachel Yates |
Humanities | Sarah Donnelly/ Chloe Coleman |
Arts | Sarah Marshall |
PSHE | Chloe Coleman |
RSE | Chloe Coleman |
Food | Pam Lamming |
RE | Rachel Yates |
MFL | Jenny Lawton |
Register of Interests:
Financial Interest | Governor Other Educational Establishment | Personal Interests | |
Rachel Yates | None | None | Trustee – Friends of Park Spring |
Rachel Horan | None | None | None |
Pam Lamming | None | None | None |
Ian Barker | None | None | None |
Nichola Horner | None | None | None |
Sandra Starbuck | None | None | None |
Jenny Lawton | None | None | None |
Sarah Donnelly | None | None | None |
Alex Peel | None | None | None |
Chloe Coleman | None | None | None |
Sarah Marshall | None | None | None |
Sue Wood | None | Pudsey Lowton Primary School | None |
Alex Peel | None | None | None |
Marcus Rapley | None | None | None |
Attendance 2020/21:
Full Governors | TLPS | Resources | Strategic | |
Rachel Yates | 4/4 | * | 3/3 | 3/3 |
Rachel Horan | 4/4 | 3/3 | 3/3 | 3/3 |
Pam Lamming | 3/4 | 3/3 | 3/3 | 3/3 |
Ian Barker | 4/4 | 3/3 | * | * |
Nichola Horner | 4/4 | 2/3 | * | * |
Sandra Starbuck | 4/4 | 3/3 | * | * |
Jenny Lawton | 4/4 | 2/3 | * | * |
Sarah Donnelly | 2/4 | 2/3 | 0/3 | * |
Chloe Coleman | 3/3 | 2/2 | 2/2 | * |
Sarah Marshall | 2/2 | 0/1 | 1/1 | * |
Sue Wood | 0/2 | * | 0/1 | * |
Alex Peel | 1/3 | * | * | * |
Marcus Rapley | 3/3 | 2/3 | 2/3 | * |
* member does not sit on this committee |
Attendance 2021/22:
Full Governors | TLPS | Resources | Strategic | |
Rachel Yates | 2/2 | 1/1 | 1/1 | 1/1 |
Rachel Horan | 2/2 | 0/1 | 1/1 | 1/1 |
Pam Lamming | 1/2 | 1/1 | 1/1 | 1/1 |
Ian Barker | 2/2 | 1/1 | * | * |
Nichola Horner | 2/2 | 1/1 | * | * |
Sandra Starbuck | 2/2 | 1/1 | * | * |
Jenny Lawton | 1/2 | 1/1 | * | * |
Sarah Donnelly | 0/2 | * | * | * |
Chloe Coleman | 2/2 | 0/1 | 1/1 | * |
Sarah Marshall | 2/2 | 1/1 | 1/1 | * |
Henna Mahmood | 2/2 | 1/1 | 1/1 | * |
* member does not sit on this committee |